Panoramic Mountain Views
Ranch Course
Yardage & Rating
Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | Slope/Rating |
---|
Black | 403 | 408 | 535 | 183 | 378 | 418 | 171 | 573 | 412 | 3481 | 366 | 451 | 226 | 576 | 317 | 195 | 430 | 531 | 437 | 3529 | 7010 | 73.1/135 |
Blue | 371 | 398 | 477 | 164 | 351 | 418 | 157 | 564 | 412 | 3312 | 357 | 408 | 226 | 555 | 287 | 172 | 414 | 501 | 378 | 3293 | 6610 | 71.1/129 |
White | 344 | 378 | 454 | 142 | 331 | 390 | 132 | 525 | 382 | 3078 | 338 | 398 | 198 | 542 | 276 | 152 | 377 | 484 | 356 | 3121 | 6199 | 69.5/122 |
Green | 316 | 339 | 428 | 122 | 280 | 363 | 113 | 504 | 359 | 2824 | 317 | 377 | 178 | 436 | 251 | 136 | 353 | 468 | 333 | 2849 | 5673 | 72.5/132 |
Gold | 281 | 288 | 428 | 122 | 280 | 327 | 94 | 465 | 327 | 2612 | 247 | 345 | 137 | 436 | 238 | 104 | 332 | 442 | 295 | 2612 | 5188 | 70.7/122 |
Silver | 189 | 223 | 315 | 93 | 160 | 248 | 94 | 405 | 256 | 2006 | 209 | 268 | 137 | 335 | 192 | 104 | 234 | 326 | 201 | 1983 | 3989 | 62.7/101 |
The above slopes and ratings are for men on the black, blue and white tees. The slopes and ratings are for women on the green, gold and silver tees. For a complete list of tees options, slopes and ratings, please click on the link below to view our complete Ranch Course scorecard.
|